Replacement stylus for the 2M Blue moving magnet cartridge.
All 2M cartridges’ styli can be interchanged with replacement styli from the rest of the series, but the 2M Bronze and Black have a superior cartridge body, when compared to the 2M Red and Blue. You will therefore not get the full performance of a 2M Black by placing a 2M Black Stylus on a 2M Red body – though the sound will be vastly improved. Similarly, a 2M Red Stylus will be a notable downgrade to a 2M Bronze or Black cartridge.
The 2M Blue boasts optimised sound reproduction and high level of sonic accuracy.
Key Features
- Replacement stylus for 2M Blue
- Ideal upgrade from the Ortofon 2M Red
- Optimised sound reproduction and high level of sonic accuracy
- Nude Elliptical diamond tip
- Improved dynamics and resolution, sounds more open and reproduces greater details
Output Voltage (at 1kHz, 5cm/sec): | 5.5mV |
Channel Balance at 1kHz: | 1.5dB |
Channel Separation at 1kHz: | 25dB |
Channel Separation at 15kHz: | 15dB |
Frequency Range (at -3dB): | 20Hz – 25kHz |
Frequency Response 20Hz – 20kHz: | +2 / -1dB |
Tracking Ability at 315Hz: | Typically 80μm |
Compliance, Dynamic, Lateral: | 20μm / mN |
Stylus Type: | Nude Elliptical |
Stylus Tip Radius r / R: | 8 / 18μm |
Tracking Force Range: | 1.6 – 2.0g (16 – 20mN) |
Recommended Tracking Force: | 1.8g (18mN) |
Tracking Angle: | 20º |
Internal Impedance / DC Resistance: | 1.3kΩ |
Internal Inductance: | 700mH |
Recommended Load Resistance: | 47kΩ |
Recommended Load Capacitance: | 150 – 300pF |
Cartridge Colour Body / Stylus: | Black / Blue |
Cartridge Weight: | 7.2g |
Replacement Stylus Unit: | Stylus 2M Blue |
Accessories: | 1 x Stylus Brush |
1 x Screwdriver | |
2 x Screw M2.5 x 5 | |
2 x Screw M2.5 x 7 |